Banyaknya Penghuni Panti Cacat_Disabilitias...
Banyaknya Penghuni Panti Cacat_Disabilitias menurut Usia per Jenis Kelamin (Dayasos) 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 185 |
| Has views | True |
| Id | 89c658c8-185a-4817-a3f4-99897b4644e4 |
| On same domain | True |
| Package id | 11f6cfea-969a-40dd-a29f-e00d4b54a428 |
| State | active |
| Url type | upload |
