Banyaknya Penghuni Panti Cacat_Disabilitias...
Banyaknya Penghuni Panti Cacat_Disabilitias menurut Usia per Jenis Kelamin (Dayasos) 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| USIA (TAHUN) | text | ||
| LAKI-LAKI | numeric | ||
| PEREMPUAN | numeric | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 185 |
| Datastore active | True |
| Has views | True |
| Id | 45fae957-d144-4462-86fd-cb202589a263 |
| On same domain | True |
| Package id | 11f6cfea-969a-40dd-a29f-e00d4b54a428 |
| Position | 1 |
| State | active |
| Url type | upload |
