Banyaknya Pasien yang Dirawat Inap pada Rumah...
Banyaknya Pasien yang Dirawat Inap pada Rumah Sakit Umum Daerah Kota Salatiga 2023
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 18 mars 2024 |
| Metadata last updated | 18 mars 2024 |
| U krijua | I panjohur |
| Formati | CSV |
| Licenca | Asnjë licencë e pajisur |
| Media type | text/csv |
| Size | 477 |
| U krijua | 2 vjet më parë |
| Has views | True |
| Id | 3df95470-7e7e-40a9-96ab-4bec2acbec9f |
| On same domain | True |
| Package id | 563cc4ff-aa78-46b2-9061-8041f4a8ce14 |
| State | active |
| Url type | upload |
