Jumlah Pemerlu Pelayanan Kesejahteraan Sosial...
Jumlah Pemerlu Pelayanan Kesejahteraan Sosial (PPKS) Kota Salatiga 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 2,687 |
| Has views | True |
| Id | 383c4162-8542-47c2-bba6-885c66d2d780 |
| On same domain | True |
| Package id | ee0bb7c7-026b-4c5c-95b7-bdbf56b151f7 |
| State | active |
| Url type | upload |
