Banyaknya Peserta KB Baru menurut Metode...
Banyaknya Peserta KB Baru menurut Metode Kontrasepsi Jangka Panjang 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KODE | text | ||
| KECAMATAN | text | ||
| PUS | numeric | ||
| AKDR IUD | numeric | ||
| MOP | numeric | ||
| MOW | numeric | ||
| SUSUK | numeric | ||
| SUNTIK | numeric | ||
| PIL | numeric | ||
| KONDOM | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2025 |
| Metadata last updated | December 16, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 414 |
| Datastore active | True |
| Has views | True |
| Id | da1d44e3-5fe2-4c5c-a93b-196ca030a766 |
| On same domain | True |
| Package id | 5f1c5c17-6c9f-45bd-9443-d0e344938625 |
| State | active |
| Url type | upload |
