Banyaknya Penghuni Panti Cacat_Disabilitias...
Banyaknya Penghuni Panti Cacat_Disabilitias menurut Usia per Jenis Kelamin (Dayasos) 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 9, 2026 |
| Metadata last updated | June 9, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 269 |
| Has views | True |
| Id | a4167586-8248-47b5-be80-f068d13bb550 |
| On same domain | True |
| Package id | 704c84b7-23dc-4cea-8cfb-51691ce88ab0 |
| State | active |
| Url type | upload |
