Banyaknya Pelanggaran Pemasangan Reklame dan...
Banyaknya Pelanggaran Pemasangan Reklame dan Pelanggaran Pedagang Kaki Lima per Bulan 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| BULAN | text | ||
| PELANGGARAN REKLAME | numeric | ||
| PELANGGARAN PKL | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 12, 2026 |
| Metadata last updated | January 12, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 271 |
| Datastore active | True |
| Has views | True |
| Id | a5934df2-2307-4f19-8ed8-55043e8d72e3 |
| On same domain | True |
| Package id | d3f12843-d062-4f3b-a6c8-38cd0e1f24fa |
| State | active |
| Url type | upload |
