Banyaknya Pasien yang Dirawat Inap pada Rumah...
Banyaknya Pasien yang Dirawat Inap pada Rumah Sakit Umum Daerah Kota Salatiga 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 9, 2026 |
| Metadata last updated | June 9, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 508 |
| Has views | True |
| Id | 16137b04-f468-4f3b-bf33-a8751ad4dd6d |
| On same domain | True |
| Package id | 1cb102ee-0d6e-47b2-827f-9cdafbf08a45 |
| State | active |
| Url type | upload |
