Banyaknya Panti Cacat_Disabilitas dan Penghuni...
Banyaknya Panti Cacat_Disabilitas dan Penghuni menurut Jenis Kelamin 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PANTI ASUHAN | text | ||
| ALAMAT | text | ||
| LAKI-LAKI | numeric | ||
| PEREMPUAN | numeric | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 533 |
| Datastore active | True |
| Has views | True |
| Id | ce469117-05d4-470d-9fa6-bf463241f680 |
| On same domain | True |
| Package id | c76289a6-dd0b-4dce-acdd-889e37570d1e |
| State | active |
| Url type | upload |
