Target Penerimaan Pajak Bumi dan Bangunan per...
Target Penerimaan Pajak Bumi dan Bangunan per Kelurahan dan Realisasi Kota Salatiga Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7. mars 2024 |
| Metadata last updated | 7. mars 2024 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | for 2 år siden |
| Media type | text/csv |
| Size | 1 351 |
| Has views | True |
| Id | f2af02cb-001d-4e37-92e2-8c46d7a8e55f |
| On same domain | True |
| Package id | 870b9007-9f28-4328-b5ba-4022ab579ac1 |
| State | active |
| Url type | upload |
