Banyaknya Puskesmas, RS_Klinik Bersalin,...
Dataset description:
Dataset ini berisi tetang data Banyaknya Puskesmas, RS_Klinik Bersalin, Klinik, Pustu dan Balai Pengobatan 2022
Source: Banyaknya Puskesmas, RS_Klinik Bersalin, Klinik, Pustu dan Balai Pengobatan 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16. mai 2023 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | for 3 år siden |
| Media type | text/csv |
| Size | 770 |
| Has views | True |
| Id | 99295270-9151-41c4-88e9-e69f00dfaf06 |
| On same domain | True |
| Package id | 78011198-0fca-4a81-867f-a16da346e039 |
| State | active |
| Url type | upload |
