Target Penerimaan Pajak Bumi dan Bangunan per...
Target Penerimaan Pajak Bumi dan Bangunan per Kelurahan dan Realisasi 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KELURAHAN | text | ||
| WAJIB PAJAK | numeric | ||
| TARGET PENERIMAAN (RP) | numeric | ||
| REALISASI PENERIMAAN (RP) | numeric | ||
| PROSENTASE (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 15, 2025 |
| Metadata last updated | December 15, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 1,349 |
| Datastore active | True |
| Has views | True |
| Id | bacf0ab0-b942-4b87-96b8-adcefe0ab23b |
| On same domain | True |
| Package id | 61150298-72cc-4758-b77a-dd3e879b2022 |
| State | active |
| Url type | upload |
