Target Penerimaan Pajak Bumi dan Bangunan per...
Target Penerimaan Pajak Bumi dan Bangunan per Kelurahan dan Realisasi 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KELURAHAN | text | ||
| WAJIB PAJAK | numeric | ||
| TARGET PENERIMAAN (RP) | numeric | ||
| REALISASI PENERIMAAN (RP) | numeric | ||
| PROSENTASE (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 22, 2026 |
| Metadata last updated | June 22, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 1,396 |
| Datastore active | True |
| Has views | True |
| Id | ae3b6c2b-5539-477b-b5f1-b30d1a3c64f8 |
| On same domain | True |
| Package id | cf9ca8cd-8e48-48f0-919b-b65d98de7979 |
| State | active |
| Url type | upload |
