Jumlah Pengunjung, Anggota, dan Jumlah Koleksi...
Jumlah Pengunjung, Anggota, dan Jumlah Koleksi Perpustakaan Umum Kota Salatiga 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KETERANGAN | text | ||
| PENGUNJUNG | numeric | ||
| ANGGOTA | numeric | ||
| KOLEKSI BUKU | numeric | ||
| KOLEKSI NON BUKU / AV | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 20, 2024 |
| Metadata last updated | March 20, 2024 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 142 |
| Datastore active | True |
| Has views | True |
| Id | 377d1495-06cf-4825-abc0-eec3a54a4108 |
| On same domain | True |
| Package id | 7aeaf1fd-504b-438e-b2ee-158142b933fe |
| State | active |
| Url type | upload |
