Banyaknya Penghuni Panti Rehabilitasi menurut...
Banyaknya Penghuni Panti Rehabilitasi menurut Usia per Jenis Kelamin (Dayasos) 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 9, 2026 |
| Metadata last updated | June 9, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 259 |
| Has views | True |
| Id | e2f8a7de-e853-454a-9e82-34763c96e5b6 |
| On same domain | True |
| Package id | ddcb3bf8-61fe-4c7f-ba52-242cd55879df |
| State | active |
| Url type | upload |
