Banyaknya Pasien yang Dirawat Inap pada Rumah...
Banyaknya Pasien yang Dirawat Inap pada Rumah Sakit Umum Daerah Kota Salatiga 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 18, 2024 |
| Metadata last updated | March 18, 2024 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 477 |
| Has views | True |
| Id | 3df95470-7e7e-40a9-96ab-4bec2acbec9f |
| On same domain | True |
| Package id | 563cc4ff-aa78-46b2-9061-8041f4a8ce14 |
| State | active |
| Url type | upload |
