Banyaknya Pasangan Usia Subur (PUS) dan...
Banyaknya Pasangan Usia Subur (PUS) dan Peserta yang Sudah Mengikuti Program KB per Kecamatan Kota Salatiga 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KECAMATAN | text | ||
| PUS | text | ||
| AKDR IUD | text | ||
| MOP | numeric | ||
| MOW | numeric | ||
| SUSUK | numeric | ||
| SUNTIK | numeric | ||
| PIL | numeric | ||
| KONDOM | numeric | ||
| OV | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 8, 2024 |
| Metadata last updated | March 8, 2024 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 399 |
| Datastore active | True |
| Has views | True |
| Id | c853ef21-78cc-4602-ab7a-0d4ab9b2b4e9 |
| On same domain | True |
| Package id | 4759719f-6ab6-4180-af57-f9249d7bdd90 |
| State | active |
| Url type | upload |
