Banyaknya Pasangan Usia Subur (PUS) dan...
Banyaknya Pasangan Usia Subur (PUS) dan Peserta yang Sudah Mengikuti Program KB menurut Metode Kontrasepsi Jangka Panjang per Kecamatan Kota Salatiga 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KODE | text | ||
| KECAMATAN | text | ||
| PUS | numeric | ||
| AKDR IUD | numeric | ||
| MOP | numeric | ||
| MOW | numeric | ||
| SUSUK | numeric | ||
| SUNTIK | numeric | ||
| PIL | numeric | ||
| KONDOM | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2025 |
| Metadata last updated | December 16, 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 months ago |
| Media type | text/csv |
| Size | 447 |
| Datastore active | True |
| Has views | True |
| Id | 8f952b8c-a146-49a0-adcf-4ec980d3ca23 |
| On same domain | True |
| Package id | 16fdf982-3fa3-491d-8fd5-5ab424407e58 |
| State | active |
| Url type | upload |
