Banyaknya Panti Rehabilitasi dan Penghuni...
Banyaknya Panti Rehabilitasi dan Penghuni menurut Jenis Kelamin 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PANTI ASUHAN | text | ||
| ALAMAT | text | ||
| LAKI-LAKI | numeric | ||
| PEREMPUAN | numeric | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 176 |
| Datastore active | True |
| Has views | True |
| Id | 301e36fd-0e1a-486e-bc1a-0e2470efa6fe |
| On same domain | True |
| Package id | b44e0a55-f2dc-43fa-96c4-2d5d8426f681 |
| State | active |
| Url type | upload |
