Banyaknya Panti Karya dan Penghuni menurut...
Banyaknya Panti Karya dan Penghuni menurut Jenis Kelamin 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PANTI ASUHAN | text | ||
| ALAMAT | text | ||
| LAKI-LAKI | numeric | ||
| PEREMPUAN | numeric | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 149 |
| Datastore active | True |
| Has views | True |
| Id | 646fcded-1966-48ec-a646-49382db39a7d |
| On same domain | True |
| Package id | feeb4ffd-134f-4332-954e-5f1bccee5436 |
| State | active |
| Url type | upload |
